Product details
AC1200 router from Xiaomi
The Xiaomi AC1200 router creates a reliable and really fast network using powerful 802.11ac Wi-Fi technology .
Key Features of Xiaomi AC1200 Router
- Dual-core processor
- Gigabit network ports
- 4 high performance antennas
- Large 128 MB memory supports stable connections of up to 128 devices
- Protection from hackers
- IPv6 support
- Optimized for Xiaomi smart home
High performance
With an 880 MHz dual-core processor, the system can run much smoother and more stable when multiple devices are connected.
Gigabit ports
With three built-in Gigabit Ethernet ports, the Xiaomi router provides stable and fast connections to all your favorite cable devices, including game consoles, smart TVs and more.
Powerful external antennas
Xiaomi’s router has 4 external antennas with advanced technology to maintain incredible speeds even over long distances.
Multi-device support
The RAM is 128 MB and the ROM is 16 MB, which means it can accommodate up to 128 devices and is an ideal choice for your smart home.
Easy to configure
The Xiaomi router can be easily configured using the Mi Home app.
Specification
Features / filters | |
3G/4G USB modem compatibility | No |
AC adapter included | Yes |
Antenna design | External |
Antenna direction type | Omni-directional |
Antenna type | 2×2 |
Antennas quantity | 4 |
Auto MDI/MDI-X | Yes |
Built-in processor | Yes |
Cables included | DC |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Yes |
DSL WAN | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 3 |
Ethernet LAN data rates | 10,100,1000 |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet WAN | Yes |
Flash memory | 16 |
Indication light | Yes |
Internal memory | 128 |
Internal memory type | DDR3 |
Manual | Yes |
Mobile operating systems supported | Android, iOS |
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, DBPSK, DQPSK, OFDM, QPSK |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Number of products included | 1 |
Operating relative humidity (H-H) | 10 – 90 |
Operating system installed | OpenWrt |
Operating temperature (T-T) | 0 – 40 |
Output current | 1 |
Output voltage | 12 |
Power source type | DC |
Processor cores | 2 |
Processor frequency | 880 |
Product colour | White |
Product type | Tabletop router |
Reset button | Yes |
Security algorithms | SSID, WPA-PSK, WPA2-PSK |
SIM card slot | No |
Storage relative humidity (H-H) | 5 – 90 |
Storage temperature (T-T) | -40 – 70 |
Supported network protocols | IPv6 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
USB port | No |
WAN connection type | RJ-45 |
Warranty card | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (first band) | 300 |
WLAN data transfer rate (max) | 1167 |
WLAN data transfer rate (second band) | 867 |
Technical data | |
Colour | White |
Processor | MT7621AT MIPS dual-core 880MHz |
ROM | 16MB |
RAM | 128MB |
Antennas | 4 external omnidirectional antennas |
Cooling | Passive |
Ports | 2x LAN 10/100/1000Mbps 1x WAN 10/100/1000Mbps |
LEDs | 2 |
Buttons | Reset |
Power supply | 12V 1A |
Network | |
Wireless standards | IEEE 802.11a/b/g/n/ac, 802.3/3u |
Maximum throughput | 2.4 GHz up to 300 Mbps 5 GHz up to 867 Mbps |
Channels | 2.4GHz: 1, 2, 3, …, 13 5GHz: 36, 40, 44, 48, 149, 153, 157, 161, 165 |
Network security | WPA-PSK/ WPA2-PSK |
Software | |
Operating system | OpenWRT smart router operating system with highly customizable MiWiFi ROM |
Management | Web, Android, iOS support |
Work environment | |
Temperature in the working environment | 0°C ~ 40°C |
Package contents | Xiaomi AC1200 Router Power adapter User manual |
Operating humidity | 10-90% relative humidity (non-condensing) |
Storage temperature | -40°C ~ 70°C |
Storage humidity | 5-90% relative humidity (non-condensing) |
There are no reviews yet.