Product details
Specification
| ADDITIONAL INFORMATION | |
| Charging Time | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
| Weight | 239 g |
| Operating System | Android 14, One UI 6.1.1 |
| Protection | – |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen Resolution | 1856 x 2160 pixels (~374 ppi density) |
| Screen Size | 7.6” |
| Front Camera | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: |
| Rear Camera Pixel | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
| Processor Type | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| RAM | 12GB RAM |
| Internal Memory | 512GB |
| GPU | Adreno 750 (1 GHz) |
| Water Resistant | IP48 water resistant (up to 1.5m for 30 min) |
| USB | USB Type-C 3.2, OTG |
| Battery Type | Li-Po 4400mAh, non-removable |
| Announced | 2024, July 10 |



