Product details
Specifications and Features of Infinix Smart 7 HD (Silk Blue 64GB + 2GB)
| Dimension | 163.9 x 75.5 x 8.7 mm | 
|---|---|
| Weight | 196.5 g | 
| Battery | Non-removable Li-Po 5000mAh Battery Charging 10W | 
| OS | Android 12 (Go edition) | 
| Memory | 64GB built-in, 2GB Ram UFS 2.1 Card slot microSDXC (dedicated slot) | 
| Processor | Octa-core 1.6 GHz | 
| Connectivity | Bluetooth 5.0, A2DP, LE USB microUSB 2.0, OTG ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE | 
| Display Size | 6.6 inches , Sensors Fingerprint (rear-mounted), accelerometer, proximity | 
| Display Colours | IPS LCD capacitive touchscreen, 500 nits 720 x 1612 pixels, (267 ppi density) | 
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | 
| Browser | HTML5 | 
| Body Colours | Ink Black , Silk Blue , Jade White , Green Apple | 
| Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) | 
| Camera | Dual : 8MP, f/2.0 0.08 MP, (depth) Dual-LED flash, HDR, panorama Video 1080p@30fps SELFIE CAMERA Single 5MP, f/2.0 LED flash Video 720p@30fps | 
| Ring Tones | MP3, WAV ringtones | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Other Features | GPS Yes, with A-GPS Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone | 
 
						
							

