Product details
Brand | Apple |
---|---|
Generation | Apple M3 Chip |
Processor Type | Apple M3 Chip |
Processor Speed | 8-core CPU with 4 performance cores and 4 efficiency cores, 8-core GPU Hardware-accelerated ray tracing 16-core Neural Engine |
Installed RAM | 8GB |
Type of memory | Unified memory |
Hard drive size | 256GB |
Hard drive speed | Solid State Drive |
Optical Drive | – |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | Solid State Drive |
Graphic Series | 8 – Core GPU |
Dedicated graphics | No |
Graphics memory | Apple M3 Chip 8 – Core GPU |
Type of graphics memory | Apple |
Switchable graphics | No |
Graphics processor | M3 Chip |
Backlight | LED |
Screen size | 13.6-inch (diagonal) LED-backlit display with IPS technology, 2560-by-1664 native resolution at 224 pixels per inch, 500 Nits |
Screen surface | 13.6-inch (diagonal) LED-backlit display with IPS technology, 2560-by-1664 native resolution at 224 pixels per inch, 500 Nits |
Screen resolution | 2560 x 1664 |
Touchscreen | No |
Color | Midnight |
RAM | 8 GB |
Operating System | MAC OS |
Weight | 2.7 pounds (1.24 kg)5 |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Bluetooth 5.3 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Wi-Fi 6E (802.11ax)4 |
Condition | New |
USB | Two Thunderbolt / USB 4 ports with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s), |
HDMI | No |
Camera | 1080p FaceTime HD camera |
Operating system (Primary) | MAC OS |
Manual | https://www.apple.com/macbook-air/specs/ |
Product page | https://www.apple.com/macbook-air/specs/ |
Warranty | International |
There are no reviews yet.