Your cart is currently empty
Infinix Hot 12 Play (4Gb,64Gb) With Official Warranty
- Product SKU: ST-000394
- Category: Infinix, Mobile Phones
Build | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 10.6 | ||
Dimensions | 170.47 x 77.60 x 8.32mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Racing Black, Legend White, Origin Blue, Lucky Green | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.3 Ghz Octa Core | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | ARM Mali-G52 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.82 Inches | ||
Resolution | 720 x 1612 Pixels (~259 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera: 13 MP, AF +2 MP + AI Lens, LED Flash | |
Features | autofocus, Face detection, Geo-tagging HDR, Panorama, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
Build | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 10.6 | ||
Dimensions | 170.47 x 77.60 x 8.32mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Racing Black, Legend White, Origin Blue, Lucky Green | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.3 Ghz Octa Core | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | ARM Mali-G52 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.82 Inches | ||
Resolution | 720 x 1612 Pixels (~259 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera: 13 MP, AF +2 MP + AI Lens, LED Flash | |
Features | autofocus, Face detection, Geo-tagging HDR, Panorama, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
When it comes to online shopping in Pakistan, Salamtec.pk prides itself on providing you with a clear and transparent shipping policy.
Delivery timeline
We understand the excitement you experience when you shop online. We’re equally excited to deliver the product as quickly as possible. While we try to get your product at doorstep as fast as possible, all online orders usually take 24-72 hours to be there. In some cases, it may take longer than stipulated time. Although we take all necessary step to deliver the product as per stipulated time, however Salamtec.pk is not liable for any loss or damage caused to the buyer due to delay in delivery beyond stipulated time.
Shipping Cost
A reasonable & competitive shipping is charged to the customer as per the destination. Salamtec.pk endeavor to minimize this shipping cost charge to the customer.
Shipping Invoice
Salamtec.pk provides a detailed shipping invoice with each order you place, outlining the price, quantities, and shipping charges (where applicable).
3rd Party Courier Service Providers
Salamtec.pk deliver the product to you via third party courier service providers. We take all necessary precautions while selecting the courier service. We advise our customers our customer service number for any further query or clarification. The delivery man is not an agent of the company.
If you would like any further clarification about shipping policy, feel free to contact us 0304 – 111 – 6009 or email us at support@salamtec.pk.