Your cart is currently empty
Apple iPad 9 256GB
- Product SKU: ST-000224
- Category: Ipad, New Products, Tablets
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 | |
BODY | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight Build |
487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) Glass front, aluminum back, aluminum frame |
|
SIM |
Nano-SIM, eSIM Stylus support (1st gen only) |
|
DISPLAY | Type | Retina IPS LCD, 500 nits (typ) |
Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
|
||
PLATFORM | OS | iPadOS 15, upgradable to iPadOS 15.1 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 256GB 3GB RAM | |
MAIN CAMERA | Single |
|
8 MP, f/2.4, 31mm (standard), 1.12µm, AF | ||
Features | HDR, panorama | |
Video | 1080p@25/30fps, 720p@120fps; gyro-EIS | |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS NFC |
Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) No |
|
Radio | No | |
USB | Lightning, USB 2.0; magnetic connector | |
FEATURES | Sensors |
Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
BATTERY | Type | Li-Ion, non-removable 8557 mAh (32.4 Wh) Up to 10 h (multimedia) |
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 | |
BODY | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight Build |
487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) Glass front, aluminum back, aluminum frame |
|
SIM |
Nano-SIM, eSIM Stylus support (1st gen only) |
|
DISPLAY | Type | Retina IPS LCD, 500 nits (typ) |
Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
|
||
PLATFORM | OS | iPadOS 15, upgradable to iPadOS 15.1 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 256GB 3GB RAM | |
MAIN CAMERA | Single |
|
8 MP, f/2.4, 31mm (standard), 1.12µm, AF | ||
Features | HDR, panorama | |
Video | 1080p@25/30fps, 720p@120fps; gyro-EIS | |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS NFC |
Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) No |
|
Radio | No | |
USB | Lightning, USB 2.0; magnetic connector | |
FEATURES | Sensors |
Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
BATTERY | Type | Li-Ion, non-removable 8557 mAh (32.4 Wh) Up to 10 h (multimedia) |
When it comes to online shopping in Pakistan, Salamtec.pk prides itself on providing you with a clear and transparent shipping policy.
Delivery timeline
We understand the excitement you experience when you shop online. We’re equally excited to deliver the product as quickly as possible. While we try to get your product at doorstep as fast as possible, all online orders usually take 24-72 hours to be there. In some cases, it may take longer than stipulated time. Although we take all necessary step to deliver the product as per stipulated time, however Salamtec.pk is not liable for any loss or damage caused to the buyer due to delay in delivery beyond stipulated time.
Shipping Cost
A reasonable & competitive shipping is charged to the customer as per the destination. Salamtec.pk endeavor to minimize this shipping cost charge to the customer.
Shipping Invoice
Salamtec.pk provides a detailed shipping invoice with each order you place, outlining the price, quantities, and shipping charges (where applicable).
3rd Party Courier Service Providers
Salamtec.pk deliver the product to you via third party courier service providers. We take all necessary precautions while selecting the courier service. We advise our customers our customer service number for any further query or clarification. The delivery man is not an agent of the company.
If you would like any further clarification about shipping policy, feel free to contact us 0304 – 111 – 6009 or email us at support@salamtec.pk.