color |
---|
Specifications | |
Frame Diameter | 45 Mm |
Page Form | Round |
Glass Material | Glass |
Body Material | Aluminium |
Strap Material | Silicon |
Buckle Type | Simple Buckle |
Screen Size | 1.44” |
Screen Resolution | HD |
Screen Pixel Density | HD |
Location Technologies | – |
Operating System | Android |
Compatibility Description | Compatible With All Android And Ios Devices |
Internal Memory | 32+32 MB |
Description Of The Memory Card | – |
Connections | Bluetooth |
Sensors | Blood Oxygen Measurement
Blood Oxygen Measurement (SPO2) Heart Rate Counter Pedometer |
Battery Type | Lithium Ion |
Battery Capacity | 380 Mah |
Charging Source | 5 Watt Magnet |
There are no reviews yet.