Your cart is currently empty
Samsung Galaxy S20 Ultra (12GB, 128GB)
- Product SKU: MS-052
- Category: Feature Products, Mobile Phones, Samsung, Top Rated
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2020, February 11 |
Status | Available. Released 2020, March 15 | |
BODY | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) |
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display | ||
120Hz@FHD/60Hz@QHD refresh rate | ||
PLATFORM | OS | Android 10, One UI 2.5 |
Chipset | Exynos 990 (7 nm+) | |
Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||
GPU | Mali-G77 MP11 | |
Adreno 650 | ||
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 12GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS |
48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
0.3 MP, TOF 3D, f/1.0, (depth) | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
ANT+ | ||
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 45W | |
USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging 15W | ||
Reverse wireless charging 4.5W |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2020, February 11 |
Status | Available. Released 2020, March 15 | |
BODY | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) |
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display | ||
120Hz@FHD/60Hz@QHD refresh rate | ||
PLATFORM | OS | Android 10, One UI 2.5 |
Chipset | Exynos 990 (7 nm+) | |
Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||
GPU | Mali-G77 MP11 | |
Adreno 650 | ||
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 12GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS |
48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
0.3 MP, TOF 3D, f/1.0, (depth) | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
ANT+ | ||
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 45W | |
USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging 15W | ||
Reverse wireless charging 4.5W |
Shipping Policy
When it comes to online shopping in Pakistan, Salamtec.pk prides itself on providing you with a clear and transparent shipping policy.
What is the estimated delivery time?
We understand the excitement you experience when shopping online. That’s why we’re equally excited to deliver the product without a scratch and as quickly as possible. While we try to get your product into your doorstep as fast as possible, all online orders usually take 24-72 hours to be there. In extremely rare cases, it may take up to 5 working days. Like you, we like to enjoy life as well. As such, the only times Salamtec.pk can’t deliver are Sundays and Public Holidays.
Free Shipping
Except specified on the Product Detail Page, Salamtec.pk offers its online customers the convenience of free shipping. Where shipping charges are applicable, such as when we use our reliable courier service, we will clearly inform you before you finalize your purchase.
Shipping Invoice
Salamtec.pk provides a detailed shipping invoice with each order you place, outlining the price, quantities, and shipping charges (where applicable). If you would like further clarification about Salamtec.pk, feel free to contact us at +92 - 321 - 3904090 or email us at support@Salamtec.pk
Refund Policy
7 Days Checking & Replacement Warranty
7 Days Refund Policy
Salamtec.pk 7 Days Checking & Replacement Warranty
Salamtec.pk trusts in making online shopping a marvelous encounter revolved around you, so you can enjoy complete satisfaction along with the perfect level of service. That is the reason we trust you to reserve rights to have your item checked, and, if necessary, replaced. Since at Salamtec.pk
“Your Happiness is our success.”
That’s why we have Standard 7-days Checking & Replacement Warranty.
Customers can check the product in 7 days (which starts from the day of delivery to your doorstep). Replacement and Checking Warranty is a service we created in order to provide you with complete peace of mind. You have 7 days, that’s 168 hours, to check your product for any unlikely operational or internal issues. However, if the product is physically damaged or broken upon delivery, you should immediately notify us within 24 hours via email at support@Salamtec.pk or WhatsApp so that we can replace your product.
In case you find one, give us a call or WhatsApp. We’ll verify your claim and replace the product for you right away.
Exchange, Replace & Refund: Salamtec.pk is not liable to replace, exchange and refund a product if returned roughly used or damaged or unboxed. The parcel contains its original product packaging, manufacturer's containers, documentation, warranty cards, manuals, and all accessories that came in or attached to the product when ordered. It is the liability of the customer to send the product back in its original packing as was received. Shipping cost to be borne by the customer.
**The Above Policy is applicable for Under Warrenty Products only
If you would like any further clarification about our return & replacement policy, feel free to contact us at +92 - 321 - 3904090 or email us at support@Salamtec.pk